Clarke XR75
Identical to: Clarke XR105/XR155
Key | Part No. | Description | Dates | Notes |
---|---|---|---|---|
1 | Grille | |||
2 | Air Intake Filter | |||
3 | Air Pump End Plate | |||
4 | Gasket | |||
5 | Air Output Filter | |||
6 | Air Pump Cover | |||
7 | Air Pump Ring | |||
8 | Air Pump Rotor | |||
9 | Air Pump Blade | |||
10 | Coupling | |||
11 | Handle | |||
12 | Capacitor | |||
13 | Motor | |||
14 | Bracket | |||
15 | Bracket | |||
16 | Transformer | |||
17 | Lower Body | |||
18 | Bracket | |||
19 | Photocell | |||
20 | Fan | |||
21 | Top Cover | |||
22 | Spark Plug Cap | |||
23 | Electrode | |||
24 | Burner Head | |||
25 | Holder | |||
26 | Nozzle | |||
27 | Hose | |||
28 | Screw Fitting | |||
29 | Coupling | |||
30 | Thermostat | |||
31 | Cable | |||
32 | Combustion Chamber | |||
33 | Air Diffuser | |||
34 | Fuel Tank | |||
35 | Wheel End Cap | |||
36 | Wheel | |||
37 | Washer | |||
38 | Axle | |||
39 | Fuel Cap | |||
40 | Lower Frame | |||
41 | Cable | |||
42 | Instrument Panel | |||
43 | Cable Cover | |||
44 | Switch Cover | |||
45 | Switch | |||
46 | Fuse Carrier | |||
47 | Fuse | |||
48 | Cover | |||
49 | Terminal Block (12 pole) | |||
50 | PCBoard | |||
51 | Flame Control Board | |||
52 | Nut | |||
53 | Plug | |||
54 | Drain Plug | |||
55 | Screw | |||
56 | Spring | |||
57 | Ball | |||
58 | Blanking Plate | |||
59 | Blanking Plate Screw | |||
Clarke Labels /Decals |